investors
Investors
- All
- Annual Reports
- Financial Result
- Shareholding Pattern
- Corporate Governance Report
- Policy
- Code of Conduct
- RTA Info
- Disclosure under Reg 46
Annual Reports
Financial Result
Shareholding Pattern
Corporate Governance Report
Composition of Board of Directors
Sno | Name of Director | Designation | Nature of Directorship |
---|---|---|---|
1 | Ms. Kiran Mittal | Director | Director |
2 | Mr. Ankit Singhal | Independent Director | Director |
3 | Mr. Pawan Kumar Mittal | Director | Director |
4 | Mr. Ish Sadana | Independent Director | Director |
5 | Mr Gaurav Goel | Non-Executive Director | Director |
Composition of Committees
Audit Committee
Sno | Name of Director | Designation in Committee | Nature of Directorship |
---|---|---|---|
1 | Mr. Prakash Chand Jajoria | Chairman & Member | |
2 | Mr. Jitendra Kumar Agarwal | Member | |
3 | Mr. Pawan Kumar Mittal | Member |
Nomination and Remuneration Committee
Sno | Name of Director | Designation in Committee | Nature of Directorship |
---|---|---|---|
1 | Mr. Jitendra Kumar Agarwal | Chairman & Member | |
2 | Mr. Prakash Chand Jajoria | Member | |
3 | Mr. Pawan Kumar Mittal | Member |
CGR Reports
Policy
Code of Conduct
RTA Info
Skyline Financial Services Pvt Ltd.
Address: D-153A, Phase-1 Okhla Industrial Area, New Delhi - 110020
Tel: +91-11-26812682
Tel2: +91-11-26812683
Investor Grievance Email: grievances@skylinerta.com
Website: www.skylinerta.com
Contact Person: Mr Vijay Kumar